Three or four performance levels (A, B, C and D) will exist for each model’s group.
Models are assigned to a specific level by definition.
Performance Level A is presumed the highest and C/D the lowest.
Three stages of preparation are herein defined.
Stage One preparation is permitted in the assigned base level.
Stage Two preparations elevate the car one level. (C>B or B>A)
Stage Three preparations elevate the car two levels. (C>A)
| Class | Series | Level | Types of Cars |
| THURSDAY | FRIDAY | ||
| 1 | 2002 | C | 1600-2, 2002 |
| B | 2002Tii, 2002 Turbo, 1800tisa | ||
| A | Open | ||
| 2 | 3 Series w/4 cylinder engine | D | E21 320, E30 318 w/2-valve engine |
| C | E30 and E36, 318 w/4- valve engine | ||
| B | 318ti, Club Sport, Z3 1.9 | ||
| A | Open | ||
| 3 | 1 Series and 3 Series w/6 cylinder engine |
D | 325e, E21 320 and 323i, E30 323i |
| C | E36 325i, 325is, 323i, E46 323i, Z3 2.3, E90 325 |
||
| B | E82 128i, E36 328i, 328is, E46 & E90 330i, Z3 2.8, 2.8 Coupe, Z4, E60 535i |
||
| A | E82 135i, E90 335i | ||
| 4 |
E30 M3 (1987-1991) |
C | E30 M3 |
| B | Open | ||
| A | Open | ||
| 5 |
E36/E46 M3 (1992-2006) |
C | E36 M3, Lightweight, Euro |
| B | M Roadster (Z3 & Z4), M Coupe (Z3 & Z4), E46 M3 |
||
| A | E46 M3 Competition Package | ||
| 6 | BMW MINI | C | MINI Cooper |
| B | MINI Cooper S | ||
| A | MINI GP, MNI JCW | ||
| 7 | Touring | C | 524td, 525iT, 530iT, Bavaria, all 6-cylinder 7 Series, 2500s, 3.0S, 3.0Si, E12 5 Series, E28 5 Series EXCEPT M5, 6-cylinder E34 5 Series except M5, X5, 2800/3.0cs, 630, 633, 635, X3, X5 3.0, all 6-cylinder E60 5 Series |
| B | 8-cylinder E34 5 Series, E28 and E34 M5, E39 and E60 5 Series, all 8 and 12-cylinder 7 Series, 850, 840, E24 M6, M635, M1, Z8, 550i, 650i, ALL E65 and E66 7 Series, 8-cylinder X5 | ||
| A | E39 M5, E60 M5, E63 M6 | ||
| 8 | Race | All BMWs that are not street legal | |
ANY OF THE FOLLOWING MODIFICATIONS ARE ALLOWED:
THE FOLLOWING MODIFICATIONS WILL BE CLASSED AS RACE: